
| Name | Mary Williams | |
| Birth | 1620 | England |
| Gender | Female | |
| Burial | 1697 | Old Burying Ground, Fairfield, Fairfield, Connecticut Colony, British Colonial America |
| Death | 27 Mar 1697 | Fairfield, Fairfield, Connecticut Colony, British Colonial America |
| Person ID | I26847 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Joshua Jennings, I, b. 1620, Ipswich, Suffolk, England, United Kingdom d. 27 Nov 1675, Fairfield, Fairfield, Connecticut Colony, British Colonial America (Age 55 years) | |||
| Children |
|
|||
| Family ID | F11238 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||