
| Name | Elizabeth Miller | |
| Birth | 1666 | East Hampton, British Colonial America |
| Gender | Female | |
| Burial | Oct 1744 | Hampton, Charlotte, New York Colony, British Colonial America |
| Death | 14 Oct 1744 | Hampton, Charlotte, New York Colony, British Colonial America |
| Person ID | I26046 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Ephraim Osborn, b. 4 Aug 1666, Hampton, Charlotte, New York Colony, British Colonial America d. 6 Jul 1744, Suffolk, New York Colony, British Colonial America (Age 77 years) | |||
| Children |
|
|||
| Family ID | F10825 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||