Name | Nellie Edgecombe Matthews | |
Birth | 16 Nov 1879 | Battersea, London, England ![]() |
Gender | Female | |
Birth | 1880 | Battersea, London, England ![]() |
Birth | 1880 | Surrey, England ![]() |
Death | USA ![]() |
|
Death | 26 Dec 1921 | |
Cause: CAUS: Queens NY | ||
Death | 26 Dec 1921 | ? ![]() |
Person ID | I25894 | My Genealogy |
Last Modified | 4 Jan 2025 |
Family | Harry Short, b. 1877, Worksop, Nottinghamshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F10754 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Sources |
|