Name | Wahl Wuch-I-Ki-Tau-But Montauk | |
Birth | 1550 | Montauk, Suffolk, New York, British Colonial America ![]() |
Gender | Male | |
Birth | 1550 | Montauk, Suffolk, New York Colony, British Colonial America ![]() |
Death | 1595 | Montauk, Suffolk, New York Colony, British Colonial America ![]() |
Name | Mongotucksee Longknife Sachem [1] | |
Name | Mongotucksee Longknife Sachem of Montaukett | |
Name | Sachem Mongotuckee Mohawk Chief [2] | |
Name | Sachem Mongotuckee' Long Knife' Mohawk Chief | |
Death | 1595 | Montauk Village, Livingston, Colony of New York, British Colonial America ![]() |
Person ID | I20357 | My Genealogy |
Last Modified | 17 Sep 2023 |
Father | Mattabesetts Montauk, b. 1 Jan 1508, Montauk, Suffolk County, New York, United States of America ![]() ![]() | |
Mother | Mattabesetts-Wyandance | |
Marriage | 1499 | Eatons Neck, Suffolk, New York, British Colonial America ![]() |
Family ID | F15587 | Group Sheet | Family Chart |
Family 1 | Quashawan Ninnecraft Mongotucksee, b. 1556, Montauk, Suffolk, New York, British Colonial America ![]() ![]() | |||
Marriage | 1570 | Eatons Neck, Suffolk, New York, United States ![]() |
||
Children |
|
|||
Family ID | F8372 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Family 2 | Alla Wuch I Kit Tau But, b. 1550, Eatons Neck, Suffolk, New York Colony, British Colonial America ![]() ![]() | |||
Marriage | 1570 | Eatons Neck, Suffolk, New York Colony, British Colonial America ![]() |
||
Children |
|
|||
Family ID | F8373 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Sources |
|