
| Name | Daniel Bayles [1] | |
| Suffix | < | |
| Birth | 6 Jun 1746 | Brookhaven, Suffolk, New York, United States [2] |
| Gender | Male | |
| Birth | 16 Jun 1746 | Mt. Sinai, Brookhaven, Suffolk, NY [1] |
| Burial | Middle Island, Brookhaven, Suffolk, NY [1] |
|
| Burial | Coram (Bayles Family Cemetery), Brookhaven, Suffolk, NY [2] |
|
| Burial | 1830 | Bayles Family Cemetery, Coram, Suffolk, New York, United States |
| Death | 17 Feb 1830 | Coram, Suffolk, New York, United States [2] |
| Death | 11 Feb 1831 [1] | |
| Name | Daniel Bayles [2] | |
| Person ID | I15752 | My Genealogy |
| Last Modified | 24 Jan 2024 | |
| Father | Thomas Bayles, <, b. 1714, of Mt Sinai, Suffolk, N. Y. d. 1795 (Age 81 years) | |
| Mother | Elizabeth Tooker, b. 1720, Mount Sinai, Suffolk, New York, USA d. 1804, Mount Sinai, Suffolk, New York, USA (Age 84 years) | |
| Family ID | F6738 | Group Sheet | Family Chart |
| Father | Thomas Bayles, <, b. 1714, of Mt Sinai, Suffolk, N. Y. d. 1795 (Age 81 years) | |
| Mother | Elizabeth Tooker, b. Abt 1716, of Mt. Sinai, Suffolk, N.Y. bur. Mt. Sinai, Suffolk, N.Y. | |
| Family ID | F23834 | Group Sheet | Family Chart |
| Family | Joanna Davis, b. 22 Apr 1754 d. 16 Feb 1826 (Age 71 years) | |||||||||||||||
| Marriage | 19 Oct 1777 | Mount Sinai, Suffolk, New York, United States |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6739 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Mar 2026 | |||||||||||||||
| Sources |
|