
| Name | Jemima Wells [1] | |
| Birth | Abt 1768 [1] | |
| Gender | Female | |
| Birth | 1768 | Aquebogue, Suffolk, New York, British Colonial America |
| Death | Yes, date unknown | |
| Person ID | I13399 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Isaac Wells, b. 10 Nov 1745, Southold, Suffolk, New York, British Colonial America d. 20 Oct 1784 (Age 38 years) | |
| Mother | Jemima Overton, b. Abt 1748, Southold, Suffolk, New York, British Colonial America d. 29 Nov 1820 (Age 72 years) | |
| Marriage | Abt 1766 | |
| Family ID | F5085 | Group Sheet | Family Chart |
| Sources |
|