
| Name | Ruth Stirling | |
| Suffix | ^ | |
| Birth | 15 Feb 1953 [1] | |
| Gender | Female | |
| Death | 2023 | Brookhaven, Suffolk, New York, United States of America |
| Person ID | I13059 | My Genealogy |
| Last Modified | 30 May 2024 | |
| Father | Robert Lamont Stirling, b. 15 Jan 1923, Bklyn Kings, New York, United States d. 29 Oct 2005, Sarasota, Sarasota, FL (Age 82 years) | |
| Mother | Norma Disher, ^, b. 10 Jun 1925 d. 25 Jul 1987, NY (Age 62 years) | |
| Family ID | F5723 | Group Sheet | Family Chart |
| Family | Joseph John Krota, Jr., b. 17 Oct 1954 d. 26 Dec 2020, Vine Grove, Hardin County, Kentucky, United States of America (Age 66 years) | |||
| Marriage | 5 Oct 1979 | Prince George, Virginia, USA [1] |
||
| Children |
|
|||
| Family ID | F5725 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||
| Sources |
|