
| Name | Isaac Hallock | |
| Birth | 10 Dec 1817 | Starksboro, Addison, Vermont, United States |
| Gender | Male | |
| Death | 23 Oct 1870 | Waltham, Addison, Vermont, United States |
| Burial | 23 Oct 1870 | West Cemetery, Cornwall, Addison, Vermont, United States |
| Person ID | I104123 | My Genealogy |
| Last Modified | 11 Jul 2026 | |
| Family | Susanna Montgomery, b. 1815, Weybridge, Addison, Vermont, United States d. 13 Oct 1857, Weybridge, Addison, Vermont, United States (Age 42 years) | |||
| Children |
|
|||
| Family ID | F44465 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||