
| Name | Frances Hamilton | |
| Birth | Apr 1845 | Lochwinnoch, Renfrewshire, Scotland |
| Christening | Dalrymple, Ayr, Scotland |
|
| Gender | Female | |
| Death | 23 Oct 1918 | Oakwood Cemetery, Braidwood, Will, Illinois, United States |
| Person ID | I101822 | My Genealogy |
| Last Modified | 6 Mar 2026 | |
| Family | William Orr Clelland, b. 14 Feb 1845, Dalry, Ayrshire, Scotland, United Kingdom d. 1907, Illinois, United States (Age 61 years) | |||
| Children |
|
|||
| Family ID | F43555 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||