MaleBenjamin Franklin Case |
| Birth | May 1832 | Brookhaven, Suffolk, New York, United States |
| Death | 7 Sep 1902 | Patchogue, Suffolk, New York, United States |
| Burial | 1902 | Union Cemetery, Sayville, Suffolk, New York, United States |
| Marriage | ||
| Other Spouse | Sarah Emma Moger | F14326 | |
| Marriage | ||
| Father | Benjamin Case | F9523 Group Sheet | |
| Mother | Esther Smith | F9523 Group Sheet | |
FemaleEsther Raynor |
| Birth | 28 Jul 1835 | Eastport, Suffolk, New York, United States |
| Death | 20 Apr 1872 | |
| Burial | ||
| Father | Jonathan Hallock Raynor | F1379 Group Sheet | |
| Mother | Huldah Robinson | F1379 Group Sheet | |
FemaleAnna A Case |
| Birth | 24 Sep 1861 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Death | 4 Oct 1897 | Sayville, Islip, Suffolk, New York, United States |
| Burial | Union Cemetery, Sayville, Islip, Suffolk, New York, United States |
|
| Spouse | Albert Buell Tuthill | F9405 | |
| Marriage | 6 Dec 1884 | Sayville, Suffolk, New York |
MaleDavid Benjamin Case |
| Birth | 24 Aug 1867 | Patchogue, Suffolk County, New York, USA |
| Death | 22 Jan 1929 | Eastport, Suffolk County, New York, USA |
| Burial | 1929 | Eastport Cemetery, Eastport, Suffolk, New York, United States |
| Spouse | Rose M. Hawkins, < | F908 | |
| Marriage | 8 Nov 1890 | Eastport, New York, USA |
MaleJohn Franklin Case |
| Birth | 10 Jan 1864 | Brookhaven, Brookhaven, Suffolk, New York, United States |
| Death | 1946 | Suffolk, New York, United States |
| Burial | Union Cemetery, Sayville, Suffolk, New York, United States |