![]() Daniel Hedges |
Birth | 11 May 1734 | East Hampton, Suffolk, New York ![]() |
Death | 26 Nov 1797 | Brooklyn, Kings, New York, United States ![]() |
Burial | 1797 | Sagg Cemetery, Sagaponack, Suffolk, New York, United States ![]() |
Marriage | 27 Oct 1756 | New York, United States ![]() |
Other Spouse | Susanna Pierson | F8566 | |
Marriage | 1778 | Of, East Hampton, Suffolk, New York ![]() |
Father | Daniel Hedges | F8559 Group Sheet | |
Mother | Sarah Sandford | F8559 Group Sheet |
![]() Sarah Baker |
Birth | 6 Aug 1735 | Of, , Suffolk, New York ![]() |
Christening | 14 Sep 1735 | East Hampton,Suffolk,New York ![]() |
Death | 30 Sep 1773 | |
Burial | ||
Father | Nathaniel Baker | F30264 Group Sheet | |
Mother | Sarah Ludlam | F30264 Group Sheet |
![]() Nathan Hedges |
Birth | 5 Jun 1759 | East Hampton, Suffolk, New York ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Matsey Cook | F18247 | |
Marriage |
![]() Daniel Hedges |
Birth | 24 Nov 1760 | East Hampton, Suffolk, New York, United States ![]() |
Death | Brooklyn, Kings, New York, United States ![]() |
|
Burial | ||
Spouse | Mrs. unk\ w of Daniel Hedges() | F35259 | |
Marriage | 1785 | Of,East Hampton,Suffolk,New York ![]() |
![]() Abigail Hedges |
Birth | 13 Nov 1762 | East Hampton, Suffolk, New York ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | John H Hand | F35255 | |
Marriage |
![]() Abraham Hedges |
Birth | 7 Jul 1768 | East Hampton, Suffolk, New York ![]() |
Death | 27 Sep 1830 | Morris, New Jersey, United States ![]() |
Burial | 1830 | Morristown, Morris, New Jersey, United States of America ![]() |
![]() Caleb Hedges |
Birth | 16 Sep 1770 | East Hampton, Suffolk, New York, United States ![]() |
Death | Yes, date unknown | |
Burial |
![]() Hannah Hedges |
Birth | 12 Aug 1772 | Sagaponack, Suffolk, New York, USA ![]() |
Death | 16 Jun 1853 | Sagaponack, Suffolk, New York, USA ![]() |
Burial | Sagg Cemetery, Sagaponack, Suffolk, New York, United States of America ![]() |