MaleJohn Lawrence Smith |
| Birth | 20 Sep 1816 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Richard Smith, V | F3490 Group Sheet | |
| Mother | Elizabeth Willet Nicoll | F3490 Group Sheet | |
FemaleCornelia Stewart Smith |
| Birth | 18 Mar 1846 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Prescott Hall Butler | F7892 | |
| Marriage | 2 Jun 1874 | |
FemaleLouisa Nicoll Smith |
| Birth | 3 Apr 1849 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Frank Sayre Osborne | F7896 | |
| Marriage | 20 Oct 1874 | |
FemaleKate Annette Smith |
| Birth | Abt 1852 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Rev. J. Bloomfiled Wetherill | F7848 | |
| Marriage | ||
MaleJames Clinch Smith |
| Birth | 3 Apr 1856 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bertha Barnes | F7854 | |
| Marriage | ||
FemaleElla Batavia Smith |
| Birth | 25 May 1858 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Devereux Emmet | F7850 | |
| Marriage | ||
FemaleElizabeth Springs Smith |
| Birth | 16 Jun 1862 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Stanford White | F7811 | |
| Marriage | ||