MaleMatthew Henry Howell |
| Birth | 16 Jan 1805 | Blooming Grove, Orange, New York, United States |
| Death | 29 Aug 1887 | Blooming Grove, Orange, New York, United States |
| Burial | 1887 | Washingtonville, Orange, New York, United States |
| Marriage | 1828 | |
| Father | Hezekiah Howell, Jr | F7585 Group Sheet | |
| Mother | Frances Tuthill | F7585 Group Sheet | |
FemaleJulia S. Brewster |
| Birth | 13 Jun 1805 | |
| Death | 30 Sep 1891 | |
| Burial | ||
| Father | Daniel Brewster | F15134 Group Sheet | |
| Mother | Esther Chatfield | F15134 Group Sheet | |
MaleNathaniel Woodhull Howell |
| Birth | 26 Dec 1830 | |
| Death | Columbus, Georgia |
|
| Burial | ||
| Spouse | Mary Halsey | F7561 | |
| Marriage | ||
MaleCharles Howell |
| Birth | 8 Feb 1834 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Watson | F7563 | |
| Marriage | ||
FemaleEdith Howell |
| Birth | Abt 1836 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James E. Bowman | F7564 | |
| Marriage | ||
FemaleSarah Howell |
| Birth | 6 Jul 1838 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William W. Clark | F7617 | |
| Marriage | ||