MaleAntonio Savage, ^ |
| Birth | Abt 1877 | Poland (Russia) |
| Death | Between 1 Apr 1930 and 20 May 1930 | |
| Burial | ||
| Marriage | Abt 1901 [1] | Poland [1] |
| Father | ||
| Mother | ||
MaleFrank Savage, ^ |
| Birth | 1 Aug 1910 | Poland (Russia) |
| Death | 13 Jul 1996 | Center Moriches, Brookhaven, Suffolk, NY |
| Burial |
MaleWalter Savage, ^ |
| Birth | Abt 1924 | NY |
| Death | 2 Jul 1933 | Brookhaven, Brookhaven, Suffolk, NY |
| Burial | Center Moriches (Mt. Pleasant Cemetery), Brookhaven, Suffolk, NY |
MaleBenjamin Augustus Savage, ^ |
| Birth | 6 May 1925 | NY |
| Death | 27 Dec 2015 | Brookhaven, Brookhaven, Suffolk, NY |
| Burial | 4 Jan 2016 | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY |
| Spouse | Jane Burzynski, ^ | F5199 | |
| Marriage | ||
| Sources |
|
|