MaleAugustus Dobson Ross |
| Birth | 31 Oct 1866 | |
| Death | 10 Jul 1958 | Brookhaven, Suffolk, New York, United States |
| Burial | 1958 | Mount Pleasant Cemetery, Center Moriches, Brookhaven, Suffolk, New York, United States |
| Marriage | 6 Jun 1886 | Eastport, Brookhaven, Suffolk, New York, United States |
| Other Spouse | Frances Tooker | F5706 | |
| Marriage | ||
| Other Spouse | Annie Sarah Kempster | F5707 | |
| Marriage | 26 Sep 1925 | West Sayville, Islip, Suffolk, New York, United States |
| Father | Chauncey Ross | F5687 Group Sheet | |
| Mother | Mary Abigail Hawkins, < | F5687 Group Sheet | |
FemaleFrances "Fannie" H Tooker |
| Birth | 19 Jun 1869 | Mastic, Brookhaven, Suffolk, NY |
| Death | 29 Sep 1923 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Burial | 1923 | Mount Pleasant Cemetery, Center Moriches, Brookhaven, Suffolk, New York, United States |
| Father | Benjamin Brown Tooker, (i) ^ | F29 Group Sheet | |
| Mother | Phebe Lillian Thurston, ^ | F29 Group Sheet | |
MaleArthur F Ross |
| Birth | 1 Sep 1904 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Death | 8 Jun 1979 | Houston, Harris, Texas, United States |
| Burial |
FemaleHelen Elizabeth Ross |
MaleEdward Augustus Ross |
| Birth | 29 Jul 1888 | Center Moriches, Brookhaven, Suffolk, New York, United States |
| Death | 3 Sep 1959 | Waterford, New London, Connecticut, United States |
| Burial |