![]() John Skidmore |
Birth | 11 Apr 1643 | Cambridge, Massachusetts Bay Colony, British Colonial America ![]() |
Death | 7 Jul 1680 | Jamaica, Queens, Colony of New York, British Colonial America ![]() |
Burial | 9 Jul 1680 | Cypress Hills Cemetery, Brooklyn, Kings, New York, United States ![]() |
Marriage | 15 Nov 1662 | Jamaica, Queens, Colony of New York, British Colonial America ![]() |
Other Spouse | Susanna Davis | F18384 | |
Marriage | 15 Nov 1662 | Jamaica, Queens, Colony of New York, British Colonial America ![]() |
Father | Thomas Skidmore | F41218 Group Sheet | |
Mother | Ellen Skidmore() | F41218 Group Sheet |
![]() Susanna Davis |
Birth | 2 Sep 1642 | Jamaica, Queens County, New York, USA ![]() |
Death | 2 Jan 1678 | Jamaica, Queens, New York, British Colonial America ![]() |
Burial | Cypress Hills Cemetery Brooklyn, Kings County, New York, USA ![]() |
|
Father | Fulke Davis | F29955 Group Sheet | |
Mother | Goody Dayton | F29955 Group Sheet |
![]() Joseph Skidmore, Sr |
Birth | 3 Apr 1674 | Jamaica, Queens, New York Colony, British Colonial America ![]() |
Death | 12 May 1708 | Murderkill Hundred, Kent, Delaware, British Colonial America ![]() |
Burial |
![]() Samuel Skidmore |
Birth | 1668 | Jamaica, Queens, Colony of New York, British Colonial America ![]() |
Death | 9 Apr 1773 | Jamaica, Queens County, New York, USA ![]() |
Burial | Prospect Cemetery Jamaica, Queens County, New York, USA ![]() |
![]() Abigail Skidmore |
Birth | 1677 | Long Island City, Queens County, New York, British Colonial America ![]() |
Death | 28 Jun 1774 | Kent County, Delaware, British Colonial America ![]() |
Burial | ||
Spouse | Francis H MUNCEY | F16600 | |
Marriage | 1696 | Long Island City, Queens, New York, British Colonial America ![]() |