MaleSamuel Peirce, Jr. |
| Birth | 3 Jun 1706 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America |
| Death | 4 Nov 1775 | |
| Burial | ||
| Marriage | 21 Nov 1728 | Gloucester, Essex, Massachusetts Bay, British Colonial America |
| Father | Samuel Peirce | F37363 Group Sheet | |
| Mother | Abigail Johnson | F37363 Group Sheet | |
FemaleAbigail Pool |
| Birth | 5 Feb 1709 | Woburn, Middlesex, Massachusetts, United States |
| Death | 19 May 1796 | Charlemont, Franklin, Massachusetts, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleRelief Pierce |
| Birth | 2 Apr 1755 | Holden, Worcester, Massachusetts, United States |
| Death | 6 Sep 1839 | Florida, Berkshire, Massachusetts, United States |
| Burial | Nelson Family Cemetery, Charlemont, Franklin, Massachusetts, United States |
|
| Spouse | Dr. Daniel Nelson | F37211 | |
| Marriage | 7 Sep 1780 | Charlemont, Berkshire, Massachusetts, USA |