MaleWilliam Grills |
| Birth | 1656 | |
| Death | England |
|
| Burial | ||
| Marriage | Abt 1686 | Cornwall, England, United Kingdom |
| Father | ||
| Mother | ||
FemaleElizabeth Lovell |
| Birth | 1650 | Cornwall, England, United Kingdom |
| Death | Mar 1720 | Morwenstow, Cornwall, England, United Kingdom |
| Burial | 3 Nov 1720 | Morwenstow, Cornwall, England |
| Father | ||
| Mother | ||
MaleRichard Grills |
| Birth | 1689 | Henrico, Virginia, British Colonial America |
| Death | 1 Feb 1719 | Edenton, Chowan, North Carolina, British Colonial America |
| Burial | ||
| Spouse | Sarah Ligon | F35723 | |
| Marriage | ||