![]() Daniel Kautz, Jr |
Birth | 3 Jun 1789 | Littlestown, Adams, Pennsylvania, United States ![]() |
Death | 15 Jul 1867 | Kouts, Porter, Indiana, United States ![]() |
Burial | Jul 1867 | Spencer Cemetery, Kouts, Porter, Indiana, United States ![]() |
Marriage | 1821 | Somerset, Pennsylvania, United States ![]() |
Father | Hans Daniel Kautz | F31604 Group Sheet | |
Mother | Anna Maria Elizabeth Barbara Zell | F31604 Group Sheet |
![]() Sarah Miller |
Birth | 24 Jan 1801 | Somerset, Pennsylvania, United States ![]() |
Death | 15 Jul 1869 | Kouts, Pleasant Township, Porter, Indiana, United States ![]() |
Burial | Spencer Cemetery, Kouts, Porter Co., Indiana ![]() |
|
Father | Abraham Miller, Jr | F31605 Group Sheet | |
Mother | Elizabeth Lybarger | F31605 Group Sheet |
![]() Perry Cells Kouts |
Birth | 2 Feb 1822 | Somerset Twp, Somerset, Pennsylvania ![]() |
Death | 23 Mar 1876 | Kouts, Porter, Indiana, United States ![]() |
Burial | Spencer Cemetery, Kouts, Porter Co., Indiana ![]() |
|
Spouse | Anna Elizabeth Kring | F31587 | |
Marriage | 2 Jul 1844 | Somerset Co., Pennsylvania ![]() |