![]() Lines Pangburn |
Birth | Upper Freehold Township, Monmouth, New Jersey, United States ![]() |
|
Death | 31 Dec 1780 | Stafford Township, Ocean, New Jersey, United States ![]() |
Burial | ||
Marriage | 5 Nov 1761 | Freehold, Monmouth, New Jersey, United States ![]() |
Father | Stephen Pangburn, Jr | F29617 Group Sheet | |
Mother | Rebecca Emley | F29617 Group Sheet |
![]() Anne Haywood |
Birth | 1725 | Fort Monmouth, Monmouth, New Jersey, British Colonial America ![]() |
Death | 1781 | |
Burial | 1781 | |
Other Spouse | Jarvis Hazelton | F29619 | |
Marriage | 9 Feb 1740 | Perth Amboy, Middlesex, New Jersey, British Colonial America ![]() |
Father | Joseph Haywood | F29618 Group Sheet | |
Mother | Esther Crane | F29618 Group Sheet |
![]() Nathaniel Pangborn |
Birth | 1760 | Stafford Township, Ocean, New Jersey, United States ![]() |
Death | Abt 1842 | |
Burial | ||
Spouse | Ann Tobin | F29603 | |
Marriage | 1797 | Middletown, Morris, New Jersey, United States ![]() |