MaleCharles Jeffrey Brewster, ^ |
| Birth | Abt 1745 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} |
| Death | 1820 | |
| Burial | ||
| Marriage | ||
| Father | Nathaniel Brewster, Esq. (ii) ^ | F2799 Group Sheet | |
| Mother | Gloryana Smith, "Tangier" ^ | F2799 Group Sheet | |
FemaleTemperance Smith |
| Birth | Abt 1762 | Long Island, Suffolk, New York, British Colonial America |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleCatherine Brewster, < |
| Birth | Abt 1773 | |
| Death | 11 Jul 1852 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} |
| Burial | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY |
|
| Spouse | William Rose, ^ | F2904 | |
| Marriage | Abt 1806 | |
FemaleAnna Brewster, < |
| Birth | 1781 | Of, Southampton, Suffolk, Ny |
| Death | 1850 | Brookhaven, Suffolk, New York, United States |
| Burial | Bellport, Suffolk County, New York, United States of America |
|
| Spouse | Col. William Howell, † | F2902 | |
| Marriage | 16 Jan 1808 | Bellport, Brookhaven, Suffolk, New York, United States |
FemaleMary Brewster, < |
| Birth | Abt 1782 | Suffolk, New York |
| Death | 24 Jan 1853 | Elizabethtown, New Jersey, United States |
| Burial | ||
| Spouse | Gilbert Smith Mount | F2901 | |
| Marriage | ||