MaleRev John Lothrop |
| Birth | Bef 20 Dec 1584 | Etton, Yorkshire, England |
| Christening | 20 Dec 1584 | Etton, Yorkshire, England |
| Death | 8 Nov 1653 | Barnstable, Plymouth Colony, British Colonial America |
| Burial | 10 Nov 1653 | Barnstable, Barnstable, Massachusetts |
| Marriage | ||
| Other Spouse | Hannah Howse | F11809 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Lothrop() |
MaleJohn Lothrop |
| Birth | 9 Feb 1645 | Barnstable, Plymouth Colony, British Colonial America |
| Christening | Barnstable, Massachusetts, United States |
|
| Death | 18 Sep 1727 | Barnstable, Barnstable, Massachusetts Bay Colony, British Colonial America |
| Burial | 1727 | Barnstable, Barnstable, Massachusetts Bay Colony, British Colonial America |
| Spouse | Mary Cole | F26709 | |
| Marriage | 3 Jan 1671 | Barnstable, Plymouth Colony, British Colonial America |
| Spouse | Hannah Morton | F26733 | |
| Marriage | 9 Dec 1695 | Plymouth, Plymouth, Massachusetts Bay Colony, British Colonial America |
MaleBarnabas Lothrop |
| Birth | 6 Jun 1636 | Scituate, Plymouth Colony, British Colonial America |
| Christening | 6 Jun 1636 | Scituate, Plymouth Colony, British Colonial America |
| Death | 26 Oct 1715 | Barnstable, Barnstable, Massachusetts Bay Colony, British Colonial America |
| Burial | 1715 | Barnstable, Barnstable, Massachusetts Bay Colony, British Colonial America |
| Spouse | Susannah Clarke | F31341 | |
| Marriage | 1 Dec 1658 | Barnstable, Plymouth Colony, British Colonial America |
| Spouse | Abigail Button | F31355 | |
| Marriage | 15 Nov 1698 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America |