![]() Samuel Strong, Jr |
Birth | 11 Feb 1712 | Northampton, Hampshire, Massachusetts ![]() |
Christening | Northampton, Hampshire, Massachusetts ![]() |
|
Death | 4 Sep 1795 | Bethlehem, Litchfield, Ct ![]() |
Burial | ||
Marriage | Abt 1737 | Northampton, Hampshire, Massachusetts, USA ![]() |
Father | Samuel Strong | F26763 Group Sheet | |
Mother |
![]() Susannah Brace |
Birth | Abt 1714 | Northampton, Hampshire, Massachusetts Bay, British Colonial America ![]() |
Death | 6 May 1796 | |
Burial | ||
Father | Henry Bracy | F18737 Group Sheet | |
Mother | Ann Collier | F18737 Group Sheet |
![]() Dorcas Strong |
Birth | 16 Mar 1746 | Woodbury, Litchfield, Connecticut, United States ![]() |
Christening | 20 Mar 1746 | |
Death | 12 Sep 1823 | |
Burial | 1823 | Bethlehem, Litchfield, Connecticut, United States of America ![]() |
Spouse | Benjamin Hawley | F26649 | |
Marriage | Abt 1765 | Connecticut, United States ![]() |