![]() John Browning |
Birth | 4 Mar 1696 | South Kingstown, Washington, Rhode Island, British Colonial America ![]() |
Christening | South Kingstown, Kings, Rhode Island, British Colonial America ![]() |
|
Death | 19 Jun 1770 | Exeter, Kings, Rhode Island, British Colonial America ![]() |
Burial | 1770 | Quaker Burying Ground, Exeter, Washington, Rhode Island, British Colonial America ![]() |
Marriage | 21 Apr 1721 | |
Father | William T Browning | F26652 Group Sheet | |
Mother | Rebecca Wilbore | F26652 Group Sheet |
![]() Ann Hazard |
Birth | 28 Feb 1701 | North Kingstown, Kings, Rhode Island, British Colonial America ![]() |
Death | 20 Nov 1780 | South Kingstown, Washington, Rhode Island, United States ![]() |
Burial | ||
Other Spouse | George Browning | F26654 | |
Marriage | ||
Father | Jeremiah Hazard | F26653 Group Sheet | |
Mother | Sarah Smith | F26653 Group Sheet |
![]() Jeremiah Browning |
Birth | 1723 | Kingston, South Kingstown, Kings, Rhode Island, British Colonial America ![]() |
Death | 4 Jul 1811 | New Shoreham, Newport, Rhode Island, United States ![]() |
Burial | Jul 1811 | Hopkinton, Washington, Rhode Island, United States ![]() |
Spouse | Ruth Browning | F26633 | |
Marriage | 4 May 1755 | Stonington, New London, Connecticut, United States ![]() |