MaleJohn Compton |
| Birth | 2 Jan 1669 | Woodbridge Township, Middlesex, New Jersey, British Colonial America |
| Christening | 2 Jan 1669 | Woodbridge Township, Middlesex, New Jersey, British Colonial America |
| Death | Abt 17 May 1731 | Woodbridge, Woodbridge Township, Middlesex, New Jersey, British Colonial America |
| Burial | ||
| Marriage | 1689 | Woodbridge, Woodbridge Township, Middlesex, New Jersey, British Colonial America |
| Father | William Compton | F35070 Group Sheet | |
| Mother | Mary Martha Wilmot | F35070 Group Sheet | |
FemaleElizabeth Mundy |
| Birth | 19 Feb 1672 | Piscataway, Middlesex, New Jersey, British Colonial America |
| Christening | 16 Dec 1701 | Piscataway, Middlesex, New Jersey, British Colonial America |
| Death | ||
| Burial | ||
| Father | Nicholas Mundy, Sr | F30243 Group Sheet | |
| Mother | Elizabeth Mary Ayers | F30243 Group Sheet | |
FemaleSarah Compton |
| Birth | 1697 | |
| Christening | 15 Aug 1697 | Woodbridge, Middlesex, New Jersey, British Colonial America |
| Death | 4 Jun 1754 | Basking Ridge, Somerset, New Jersey, British Colonial America |
| Burial | Basking Ridge Presbyterian Church Cemetery Basking Ridge, Somerset County, New Jersey, USA MEMORIAL ID 153966444 |
|
| Spouse | Henry Alward | F23123 | |
| Marriage | Abt 1715 | Middlesex, New Jersey, United States |