MaleJohn Thurston, [ii] |
| Birth | 1839 | Moriches, Brookhaven, Suffolk, NY |
| Death | Abt 1902 | |
| Burial | ||
| Marriage | 1861 [1, 2] | |
| Father | John Thurston, [i] > | F6529 Group Sheet | |
| Mother | Catherine Ruland, > | F6529 Group Sheet | |
FemaleEmma Miller, ^ |
| Birth | Abt 1841 | NY |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Albert Miller | F155 Group Sheet | |
| Mother | Emeline Carman, ^ | F155 Group Sheet | |
MaleGilbert Thurston, < |
| Birth | ||
| Death | Abt 1917 | {Center Moriches, Brookhaven}, Suffolk, NY |
| Burial | ||
| Spouse | Florence Montrose | F6528 | |
| Marriage | 10 Nov 1892 | Port Jefferson, Brookhaven, Suffolk, NY |
MaleEugene Thurston, < |
| Birth | 15 Apr 1874 | |
| Death | 5 Feb 1889 | Center Moriches, Brookhaven, Suffolk, NY |
| Burial |