MaleDaniel Wilcox |
| Birth | 4 Mar 1632 | Croft, Lincolnshire, England, United Kingdom |
| Christening | 4 Mar 1632 | Croft, Lincolnshire, England |
| Death | 2 Jul 1702 | Tiverton, Newport, Rhode Island Colony, British Colonial America |
| Burial | 1702 | Tiverton, Newport, Rhode Island Colony, British Colonial America |
| Marriage | 28 Nov 1661 | Plymouth, Plymouth Colony, British Colonial America |
| Other Spouse | Mrs. Wilcox | F28311 | |
| Marriage | ||
| Father | Edward Wilcox | F28327 Group Sheet | |
| Mother | Susanna Thompson | F28327 Group Sheet | |
FemaleElizabeth Cooke |
| Birth | 6 Dec 1645 | Plymouth, Plymouth Colony, British Colonial America |
| Death | 6 Dec 1715 | Tiverton, Newport, Rhode Island, British Colonial America |
| Burial | ||
| Other Spouse | William Briggs | F13694 | |
| Marriage | 1680 | Rhode Island, USA |
| Father | John Cooke | F13301 Group Sheet | |
| Mother | Sarah Warren | F13301 Group Sheet | |