MaleNoah Case |
| Birth | 4 Oct 1719 | Simsbury, Hartford, Connecticut, British America |
| Death | 17 Dec 1797 | Simsbury, Hartford, Connecticut, United States |
| Burial | ||
| Marriage | 5 May 1740 | Simsbury, Hartford, Connecticut, United States |
| Father | John Case, III | F20580 Group Sheet | |
| Mother | Abigail Humphrey | F20580 Group Sheet | |
FemaleMiriam Holcomb |
| Birth | 18 Jan 1719 | Simsbury, Hartford, Connecticut, British Colonial America |
| Death | 28 Apr 1795 | Granby, Hartford, Connecticut, United States |
| Burial | 1795 | Simsbury, Hartford, Connecticut, United States |
| Father | Ens Joshua Holcomb | F20581 Group Sheet | |
| Mother | Mary Hoskins | F20581 Group Sheet | |
MaleNoah Case Jr |
| Birth | 10 Jan 1741 | Simsbury, Hartford, Connecticut, British Colonial America |
| Death | 1 Sep 1807 | Granby, Hartford, Connecticut, United States |
| Burial | ||
| Spouse | Mary Adams | F10689 | |
| Marriage | 1760 | Connecticut, United States |